Sierra IC Inc Strives to become the strongest link in your supply chain !

Purchase Online RK73H2BLTD7R50F and
Millions of Active And Passive Electronic
components from over 700 Manufacturers.

  
Order Online, Call, or Email us
Your Requirements Today !

Do you have Excess Inventory of
Electronic Components?
Let Sierra IC Inc. Excess Management Team
Work for you. Sierra IC's Team Monitors
current Market Conditions to maximize
the most return on your inventory.
Call one of our Excess Managers today,
And ask about our many Excess inventory management programs.

Try Sierra IC'S Datasheet Search,
with Current and Obsolete datasheets
available Free to Download.
  
Need more information about a part?
Email us for help !


RC0805487R1%RK73H2BLTD7R50FRNC 20 T2 10 0.5% RRSC28DRSN-S273
RC080548;7K1%RK73H2BLTD7R68FRNC 20 T2 10.5K 0.1% RRSC28DRST-S273
RC080548;7R1%RK73H2BLTD7R87FRNC 20 T2 100 0.1% RRSC28DRTF
RC0805499K1RK73H2BLTD8060FRNC 20 T2 100 0.5% RRSC28DRTF-S13
RC0805499K1%RK73H2BLTD8061FRNC 20 T2 100K 0.1% RRSC28DRTH
RC0805499R1RK73H2BLTD8062DRNC 20 T2 100K 0.5% IRSC28DRTH-S13
RC0805499R1%RK73H2BLTD8062FRNC 20 T2 100K 0.5% RRSC28DRTH-S734
RC080549;9K1%RK73H2BLTD8063FRNC 20 T2 101K 0.1% RRSC28DRTH-S93
RC080549;9R1%RK73H2BLTD8064FRNC 20 T2 102 0.1% RRSC28DRTI
RC08054;02K1%RK73H2BLTD80R6FRNC 20 T2 102K 0.1% RRSC28DRTI-S13
RC08054;02R1%RK73H2BLTD8200FRNC 20 T2 105 0.1% RRSC28DRTI-S734
RC08054;12K1%RK73H2BLTD8201FRNC 20 T2 10K 0.1% IRSC28DRTI-S93
RC08054;22K1%RK73H2BLTD8202FRNC 20 T2 10K 0.1% RRSC28DRTN
RC08054;30K1%RK73H2BLTD8203DRNC 20 T2 10K 0.25% RRSC28DRTN-S13
RC08054;30M1%RK73H2BLTD8203FRNC 20 T2 10K 0.5% RRSC28DRTN-S734
RC08054;30R1%RK73H2BLTD8250DRNC 20 T2 11 0.5% RRSC28DRTN-S93
RC08054;32K1%RK73H2BLTD8250FRNC 20 T2 11.3K 0.5% RRSC28DRTS
RC08054;32M1%RK73H2BLTD8251FRNC 20 T2 110 0.1% RRSC28DRTS-S13
RC08054;3K5%RK73H2BLTD8252FRNC 20 T2 110K 0.1% RRSC28DRTS-S734
RC08054;3M5%RK73H2BLTD8253FRNC 20 T2 113 0.5% IRSC28DRTS-S93
RC08054;3R5%RK73H2BLTD8254FRNC 20 T2 115 0.1% IRSC28DRXH
RC08054;42K1%RK73H2BLTD82R0FRNC 20 T2 115 0.5% IRSC28DRXH-S734
RC08054;53K1%RK73H2BLTD82R5FRNC 20 T2 118 0.1% RRSC28DRXI
RC08054;64K1%RK73H2BLTD8450FRNC 20 T2 118 0.5% IRSC28DRXI-S734
RC08054;70K1%RK73H2BLTD8451FRNC 20 T2 11K 0.1% RRSC28DRXN
RC08054;70M1%RK73H2BLTD8452FRNC 20 T2 12.1K 0.5% IRSC28DRXN-S734
RC08054;70R1%RK73H2BLTD8453FRNC 20 T2 12.6K 0.1% RRSC28DRXS
RC08054;75K1%RK73H2BLTD84R5FRNC 20 T2 124 0.5% RRSC28DRXS-S734
RC08054;75M1%RK73H2BLTD8600FRNC 20 T2 13.3K 0.5% RRSC28DRYH
RC08054;75R1%RK73H2BLTD8660FRNC 20 T2 130 0.5% RRSC28DRYH-S13
RC08054;7K5%RK73H2BLTD8661DRNC 20 T2 137 0.1% RRSC28DRYH-S734
RC08054;7M5%RK73H2BLTD8661FRNC 20 T2 137 0.5% IRSC28DRYH-S93
RC08054;7R5%RK73H2BLTD8662DRNC 20 T2 14.7K 0.5% RRSC28DRYI
RC08054;87K1%RK73H2BLTD8662FRNC 20 T2 140 0.1% RRSC28DRYI-S13
RC08054;99K1%RK73H2BLTD8663DRNC 20 T2 145K 0.5% IRSC28DRYI-S734
RC08054;99R1%RK73H2BLTD8663FRNC 20 T2 147 0.5% IRSC28DRYI-S93
RC08054K71%7ARK73H2BLTD8664FRNC 20 T2 15 0.5% IRSC28DRYN
RC08054R71RK73H2BLTD86R6FRNC 20 T2 15.4K 0.5% RRSC28DRYN-S13
RC080550010805TK100RK73H2BLTD887RNC 20 T2 150 0.1% IRSC28DRYN-S734
RC0805510K1RK73H2BLTD8870DRNC 20 T2 150 0.1% RRSC28DRYN-S93
RC0805510K1%RK73H2BLTD8870FRNC 20 T2 150 0.5% RRSC28DRYS
RC0805510K5RK73H2BLTD8871FRNC 20 T2 154 0.5% IRSC28DRYS-S734
RC0805510K5%RK73H2BLTD8872FRNC 20 T2 16.2K 0.5% RRSC28DRYS-S93
RC0805510R1RK73H2BLTD8873FRNC 20 T2 16.5K 0.1% RRSC28DTEF
RC0805510R1%RK73H2BLTD8874FRNC 20 T2 16.9K 0.5% RRSC28DTEH
RC0805510R5RK73H2BLTD88R7FRNC 20 T2 165 0.5% IRSC28DTEI
RC0805510R5%RK73H2BLTD8R06FRNC 20 T2 165 0.5% RRSC28DTEN
RC0805511K1RK73H2BLTD8R20FRNC 20 T2 165K 0.1% RRSC28DTES
RC0805511K1%RK73H2BLTD8R25FRNC 20 T2 169 0.5% IRSC2KC50RSS22LPR
RC0805511R1RK73H2BLTD8R45FRNC 20 T2 169K 0.1% RRSC3 .2215OHM 10 660V5W
RC0805511R1%RK73H2BLTD8R66FRNC 20 T2 17.8K 0.1% RRSC300
RC08055120KRC2012J12RK73H2BLTD8R87FRNC 20 T2 17.8K 0.5% RRSC3000
RC08055130KRC2012J13RK73H2BLTD9090FRNC 20 T2 174 0.5% IRSC300A
RC08055130RRC2012J13RK73H2BLTD9091DRNC 20 T2 174 0.5% RRSC301
RC0805513KRC2012J133RK73H2BLTD9091FRNC 20 T2 178 0.5% IRSC3011
RC0805515KRK73H2BLTD9092RNC 20 T2 178 0.5% RRSC30111
RC08055180KRC2012J18RK73H2BLTD9092DRNC 20 T2 18 0.5% RRSC30113.5
RC0805518KRC2012J183RK73H2BLTD9092FRNC 20 T2 18.2 0.5% IRSC30116
RC0805518RRC2012J180RK73H2BLTD9093DRNC 20 T2 180 0.5% RRSC3013.5
RC080551;0K1%RK73H2BLTD9093FRNC 20 T2 18K 0.1% RRSC3016
RC080551;0R1%RK73H2BLTD9094FRNC 20 T2 19.1K 0.1% RRSC3019
RC080551;1K1%RK73H2BLTD90R9FRNC 20 T2 196 0.5% RRSC309
RC080551;1R1%RK73H2BLTD9100FRNC 20 T2 1K 0.1% RRSC30DRAH
RC080551K3RC2012J132RK73H2BLTD9101FRNC 20 T2 1K 0.25% RRSC30DRAH-S734
RC080551K5RK73H2BLTD9102FRNC 20 T2 1K 0.5% IRSC30DRAI
RC080551K5%RK73H2BLTD9103FRNC 20 T2 1K 0.5% RRSC30DRAI-S734
RC080551M3RC2012J135RK73H2BLTD91R0FRNC 20 T2 2.05K 0.1% RRSC30DRAN
RC080551M8RC2012J185RK73H2BLTD9310FRNC 20 T2 2.1K 0.5% RRSC30DRAN-S734
RC080551R5RK73H2BLTD9311FRNC 20 T2 2.2 0.5% IRSC30DRAS
RC080551R5%RK73H2BLTD9312FRNC 20 T2 2.21K 0.5% IRSC30DRAS-S734
RC08055200RRK73H2BLTD9313DRNC 20 T2 2.21K 0.5% RRSC30DREF
RC08055200RRC2012J20RK73H2BLTD9313FRNC 20 T2 2.2K 0.5% IRSC30DREF-S13
RC08055200RRC2012J201CSRK73H2BLTD9314FRNC 20 T2 2.2K 0.5% RRSC30DREF-S734
RC0805520KRC2012J203RK73H2BLTD93R1FRNC 20 T2 2.32K 0.1% RRSC30DREH
RC0805522KRC2012J223RK73H2BLTD9530FRNC 20 T2 2.37 0.1% RRSC30DREH-S13
RC0805522RRC2012J220RK73H2BLTD9531DRNC 20 T2 2.37K 0.1% RRSC30DREH-S734
RC0805523K1RK73H2BLTD9531FRNC 20 T2 2.37K 0.5% RRSC30DREH-S93
RC0805523K1%RK73H2BLTD9532DRNC 20 T2 2.49K 0.1% RRSC30DREI
RC0805523R1RK73H2BLTD9532FRNC 20 T2 2.55K 0.1% RRSC30DREI-S13
RC0805523R1%RK73H2BLTD9533FRNC 20 T2 2.61K 0.1% IRSC30DREI-S734
RC08055240KRC2012J24RK73H2BLTD9534FRNC 20 T2 2.61K 0.1% RRSC30DREI-S93
RC08055240RRC2012J24RK73H2BLTD95R3FRNC 20 T2 2.71K 0.1% RRSC30DREN
RC08055240RRC2012J241CSRK73H2BLTD9760FRNC 20 T2 2.87K 0.1% RRSC30DREN-S13
RC0805524KRC2012J243RK73H2BLTD9761FRNC 20 T2 2.87K 0.5% RRSC30DREN-S734
RC0805524RRC2012J240RK73H2BLTD9762FRNC 20 T2 2.94K 0.1% RRSC30DREN-S93
RC08055270KRC2012J27RK73H2BLTD9763DRNC 20 T2 2.94K 0.5% RRSC30DRES
RC08055270RRC2012J27RK73H2BLTD9763FRNC 20 T2 20 0.5% IRSC30DRES-S13
RC0805527KRC2012J273RK73H2BLTD9764FRNC 20 T2 20 0.5% RRSC30DRES-S734
RC0805527RRC2012J270RK73H2BLTD97R6FRNC 20 T2 200 0.5% IRSC30DRES-S93
RC080552;3K1%RK73H2BLTD9R09FRNC 20 T2 200 0.5% RRSC30DRSD-S273
RC080552;3R1%RK73H2BLTD9R10FRNC 20 T2 20K 0.1% RRSC30DRSN-S273
RC080552K7RC2012J272RK73H2BLTD9R76FRNC 20 T2 20K 0.5% RRSC30DRST-S273
RC080552KRC2012J202CRK73H2BLTDB6R19FRNC 20 T2 21.5K 0.1% RRSC30DRTF
RC080552KRC2012J202CSRK73H2BLTDDRNC 20 T2 210 0.1% RRSC30DRTF-S13
RC080552M4RC2012J245RK73H2BLTDD1000FRNC 20 T2 215 0.5% RRSC30DRTH
RC080552M7RC2012J275RK73H2BLTDD1001FRNC 20 T2 21K 0.1% RRSC30DRTH-S13
RC080552RRC2012J2R0CRK73H2BLTDD1002RNC 20 T2 22 0.5% RRSC30DRTH-S734
RC08055300KRC2012J30RK73H2BLTDD1002FRNC 20 T2 22.1K 0.1% RRSC30DRTH-S93
RC08055300RRC2012J30RK73H2BLTDD1003FRNC 20 T2 220 0.5% RRSC30DRTI
RC08055330KRC2012J33RK73H2BLTDD1004FRNC 20 T2 221K 0.1% IRSC30DRTI-S13
RC08055360KRC2012J36RK73H2BLTDD1005FRNC 20 T2 23.2K 0.1% RRSC30DRTI-S734
RC0805536K1RK73H2BLTDD100RFRNC 20 T2 23.7K 0.5% RRSC30DRTI-S93
RC0805536R1RK73H2BLTDD1020FRNC 20 T2 24.3K .5% RRSC30DRTN
RC0805536R1%RK73H2BLTDD1022FRNC 20 T2 24.3K 0.5% RRSC30DRTN-S13
RC0805536RRC2012J360RK73H2BLTDD1023FRNC 20 T2 240 0.1% RRSC30DRTN-S734
RC08055390KRC2012J39RK73H2BLTDD1051FRNC 20 T2 243 0.5% IRSC30DRTN-S93
RC0805539RRC2012J390RK73H2BLTDD1052FRNC 20 T2 243K 0.1% IRSC30DRTS
RC080553;6K1%RK73H2BLTDD1053FRNC 20 T2 249 0.1% RRSC30DRTS-S13
RC080553;6R1%RK73H2BLTDD1070FRNC 20 T2 249K 0.5% IRSC30DRTS-S734
RC080553M3RC2012J335RK73H2BLTDD1072FRNC 20 T2 249K 0.5% RRSC30DRTS-S93
RC080553M9RC2012J395RK73H2BLTDD1073FRNC 20 T2 25.5K 0.1% RRSC30DRXH
RC080553MRC2012J305CRK73H2BLTDD1074RNC 20 T2 26.1K 0.5% RRSC30DRXH-S734
RC080553R9RC2012J3R9RK73H2BLTDD1074FRNC 20 T2 267 0.5% IRSC30DRXI
RC080553RRC2012J3R0CRK73H2BLTDD10R0FRNC 20 T2 27.4K 0.1% RRSC30DRXI-S734
RC08055430KRC2012J43RK73H2BLTDD10R2FRNC 20 T2 284 0.1% RRSC30DRXN
RC08055430RRC2012J43RK73H2BLTDD10R5FRNC 20 T2 287 0.1% RRSC30DRXN-S734
RC0805543KRC2012J433RK73H2BLTDD10R7FRNC 20 T2 287 0.5% IRSC30DRXS
RC0805543RRC2012J430RK73H2BLTDD1100FRNC 20 T2 29.4K 0.1% RRSC30DRXS-S734
RC0805549K1RK73H2BLTDD1101FRNC 20 T2 2K 0.1% RRSC30DRYH
RC0805549K1%RK73H2BLTDD1102RNC 20 T2 2K 0.5% RRSC30DRYH-S13
RC0805549R1RK73H2BLTDD1102FRNC 20 T2 3.01K 0.1% RRSC30DRYH-S734
RC0805549R1%RK73H2BLTDD1103FRNC 20 T2 3.24K 0.1% RRSC30DRYH-S93
RC080554;9K1%RK73H2BLTDD1131FRNC 20 T2 3.32K 0.1% RRSC30DRYI
RC080554;9R1%RK73H2BLTDD1134FRNC 20 T2 3.3K 0.5% RRSC30DRYI-S13
RC080554M3RC2012J435RK73H2BLTDD1150FRNC 20 T2 3.57K 0.1% RRSC30DRYI-S734
RC080554R7RC2012J4R7RK73H2BLTDD1151FRNC 20 T2 3.65K 0.1% RRSC30DRYI-S93
RC08055510KRC2012J51RK73H2BLTDD1152RNC 20 T2 3.83K 0.5% RRSC30DRYN
RC08055560KRC2012J56RK73H2BLTDD1152FRNC 20 T2 3.92K 0.1% IRSC30DRYN-S13
RC0805556RRC2012J560RK73H2BLTDD1153FRNC 20 T2 3.92K 0.1% RRSC30DRYN-S734
RC080555R6RC2012J5R6RK73H2BLTDD1180FRNC 20 T2 3.92K 0.5% IRSC30DRYN-S93
RC0805560K1RK73H2BLTDD1181FRNC 20 T2 3.97K 0.1% IRSC30DRYS
RC0805560K1%RK73H2BLTDD1182FRNC 20 T2 30.1 0.1% RRSC30DRYS-S734
RC0805560K5RK73H2BLTDD11R0FRNC 20 T2 30.1K 0.1% RRSC30DRYS-S93
RC0805560K5%RK73H2BLTDD11R3FRNC 20 T2 30.1K 0.5% RRSC30DTEF
RC0805560M1RK73H2BLTDD11R5RNC 20 T2 30.9 0.5% IRSC30DTEH
RC0805560R1RK73H2BLTDD11R5FRNC 20 T2 300 0.5% RRSC30DTEI
RC0805560R1%RK73H2BLTDD11R8RNC 20 T2 301 0.1% RRSC30DTEN
RC0805560R5RK73H2BLTDD11R8FRNC 20 T2 301 0.5% RRSC30DTES
RC0805560R5%RK73H2BLTDD1200FRNC 20 T2 301K 0.1% RRSC31.2000
RC08055620KRC2012J62RK73H2BLTDD1210FRNC 20 T2 32.4K 0.1% IRSC31001
RC0805562K1RK73H2BLTDD1211FRNC 20 T2 33.2 0.5% RRSC31DRAH
RC0805562R1RK73H2BLTDD1212FRNC 20 T2 33.2K 0.1% RRSC31DRAH-S734
RC0805562R1%RK73H2BLTDD1213FRNC 20 T2 33.2K 0.5% IRSC31DRAI
RC0805562RRC2012J620RK73H2BLTDD1214RNC 20 T2 330 0.1% RRSC31DRAI-S734
RC0805568KRC2012J683RK73H2BLTDD1214FRNC 20 T2 330 0.5% RRSC31DRAN
RC0805568RRC2012J680RK73H2BLTDD121RFRNC 20 T2 332 0.5% IRSC31DRAN-S734
RC080556;0K1%RK73H2BLTDD1240FRNC 20 T2 34.8K 0.5% RRSC31DRAS
RC080556;0R1%RK73H2BLTDD1241FRNC 20 T2 340 0.5% IRSC31DRAS-S734
RC080556;2K1%RK73H2BLTDD1242FRNC 20 T2 34K 0.1% RRSC31DREF
RC080556;2R1%RK73H2BLTDD1271RNC 20 T2 36.5K 0.1% RRSC31DREF-S13
RC080556K110W520RK73H2BLTDD1271FRNC 20 T2 37.4 0.5% IRSC31DREF-S734
RC080556K5RK73H2BLTDD1272RNC 20 T2 37.4 0.5% RRSC31DREH
RC080556K5%RK73H2BLTDD1272FRNC 20 T2 38.3K 0.1% RRSC31DREH-S13
RC080556M5RK73H2BLTDD1273FRNC 20 T2 39.2 0.1% RRSC31DREH-S734
RC080556R1RK73H2BLTDD12R1FRNC 20 T2 39.2K 0.5% IRSC31DREH-S93
RC080556R2RC2012J6R2RK73H2BLTDD12R4FRNC 20 T2 390 0.5% RRSC31DREI
RC080556R5RK73H2BLTDD12R7RNC 20 T2 392 0.1% RRSC31DREI-S13
RC080556R5%RK73H2BLTDD12R7FRNC 20 T2 392 0.5% RRSC31DREI-S734
RC08055750KRC2012J75RK73H2BLTDD1300RNC 20 T2 4.02K 0.1% RRSC31DREI-S93
RC0805575KRC2012J753RK73H2BLTDD1300FRNC 20 T2 4.27K 0.5% RRSC31DREN
RC0805576K1RK73H2BLTDD1300F3COMRNC 20 T2 4.32K 0.5% IRSC31DREN-S13
RC0805576K1%RK73H2BLTDD1301FRNC 20 T2 4.64K 0.1% RRSC31DREN-S734
RC0805576R1RK73H2BLTDD1302FRNC 20 T2 4.75K 0.1% RRSC31DREN-S93
RC0805576R1%RK73H2BLTDD1303RNC 20 T2 4.75K 0.5% RRSC31DRES
RC080557;6K1%RK73H2BLTDD1303FRNC 20 T2 4.7K 0.5% RRSC31DRES-S13
RC080557;6R1%RK73H2BLTDD1304RNC 20 T2 4.99K 0.1% RRSC31DRES-S734
RC080557R5RC2012J7R5RK73H2BLTDD1304FRNC 20 T2 40.2 0.5% RRSC31DRES-S93
RC08055820KRC2012J82RK73H2BLTDD1330FRNC 20 T2 40.2K 0.1% RRSC31DRSD-S273
RC0805582KRC2012J823RK73H2BLTDD1331FRNC 20 T2 40.2K 0.5% RRSC31DRSN-S273
RC0805582RRC2012J820RK73H2BLTDD1332FRNC 20 T2 402 0.5% RRSC31DRST-S273
RC080558K2RC2012J822RK73H2BLTDD1333FRNC 20 T2 41.2 0.5% RRSC31DRTF
RC080558R2RC2012J8R2RK73H2BLTDD1370FRNC 20 T2 41.7K 0.5% RRSC31DRTF-S13
RC0805590K1RK73H2BLTDD1371FRNC 20 T2 412 0.5% RRSC31DRTH
RC0805590K1%RK73H2BLTDD1372FRNC 20 T2 43.2K 0.1% RRSC31DRTH-S13
RC0805590R1RK73H2BLTDD1373RNC 20 T2 430 0.5% RRSC31DRTH-S734
RC0805590R1%RK73H2BLTDD1373FRNC 20 T2 43K 0.5% RRSC31DRTH-S93
RC0805590ROHM1RK73H2BLTDD13R0FRNC 20 T2 44.2 0.5% IRSC31DRTI
RC08055910KRC2012J91RK73H2BLTDD1400FRNC 20 T2 453 0.1% RRSC31DRTI-S13
RC08055910RRC2012J91RK73H2BLTDD1401RNC 20 T2 47 0.5% RRSC31DRTI-S734
RC080559;0K1%RK73H2BLTDD1401FRNC 20 T2 47.5K 0.1% IRSC31DRTI-S93
RC080559;0R1%RK73H2BLTDD1402FRNC 20 T2 47.5K 0.5% IRSC31DRTN
RC080559K1RC2012J912RK73H2BLTDD1430FRNC 20 T2 47.5K 0.5% RRSC31DRTN-S13
RC08055;10K1%RK73H2BLTDD1431RNC 20 T2 470 0.5% RRSC31DRTN-S734
RC08055;10R1%RK73H2BLTDD1431FRNC 20 T2 475 0.1% RRSC31DRTN-S93
RC08055;11K1%RK73H2BLTDD1432FRNC 20 T2 475 0.5% IRSC31DRTS
RC08055;11R1%RK73H2BLTDD1433FRNC 20 T2 49.9 0.1% IRSC31DRTS-S13
RC08055;1K5%RK73H2BLTDD1470FRNC 20 T2 49.9 0.5% RRSC31DRTS-S734
RC08055;1R5%RK73H2BLTDD1471RNC 20 T2 49.9K 0.1% RRSC31DRTS-S93
RC08055;36K1%RK73H2BLTDD1471FRNC 20 T2 499 0.1% RRSC31DRXH
RC08055;49K1%RK73H2BLTDD1472FRNC 20 T2 5.11K 0.1% RRSC31DRXH-S734
RC08055;49R1%RK73H2BLTDD1473FRNC 20 T2 5.11K 0.5% RRSC31DRXI
RC08055;60K1%RK73H2BLTDD14R0FRNC 20 T2 5.17K 0.1% RRSC31DRXI-S734
RC08055;60M1%RK73H2BLTDD14R7RNC 20 T2 5.49K 0.1% RRSC31DRXN
RC08055;60R1%RK73H2BLTDD14R7FRNC 20 T2 5.62K 0.5% IRSC31DRXN-S734
RC08055;62K1%RK73H2BLTDD1500FRNC 20 T2 5.6K 0.5% RRSC31DRXS
RC08055;6K5%RK73H2BLTDD1501FRNC 20 T2 5.76K 0.5% RRSC31DRXS-S734
RC08055;6M5%RK73H2BLTDD1502FRNC 20 T2 51 0.5% RRSC31DRYH
RC08055;76K1%RK73H2BLTDD1503FRNC 20 T2 510 0.5% RRSC31DRYH-S13
RC08055;90K1%RK73H2BLTDD1504FRNC 20 T2 511 0.1% RRSC31DRYH-S734
RC08055FR071K87RK73H2BLTDD150RFRNC 20 T2 511 0.5% RRSC31DRYH-S93
RC08055FR0791KRK73H2BLTDD1540FRNC 20 T2 523 0.1% RRSC31DRYI
RC08055K11%7ARK73H2BLTDD1541FRNC 20 T2 53.6 0.5% IRSC31DRYI-S13
RC08055R07732RRK73H2BLTDD1542FRNC 20 T2 54.9K 0.1% RRSC31DRYI-S734
RC0805604K1RK73H2BLTDD1543FRNC 20 T2 562 0.5% IRSC31DRYI-S93
RC0805604R1RK73H2BLTDD1582RNC 20 T2 562 0.5% RRSC31DRYN
RC0805604R1%RK73H2BLTDD1582FRNC 20 T2 583 0.5% RRSC31DRYN-S13
RC080560;4K1%RK73H2BLTDD1583FRNC 20 T2 6.19K .25% RRSC31DRYN-S734
RC080560;4R1%RK73H2BLTDD15R0FRNC 20 T2 6.19K 0.25% RRSC31DRYN-S93
RC0805619K1RK73H2BLTDD15R8FRNC 20 T2 6.65K 0.1% RRSC31DRYS
RC0805619K1%RK73H2BLTDD1620RNC 20 T2 6.81K 0.5% IRSC31DRYS-S734
RC0805619R1RK73H2BLTDD1620FRNC 20 T2 60.4 0.1% IRSC31DRYS-S93
RC0805619R1%RK73H2BLTDD1621FRNC 20 T2 60.4 0.1% RRSC31DTEF
RC080561;9K1%RK73H2BLTDD1622FRNC 20 T2 604 0.1% RRSC31DTEH
RC080561;9R1%RK73H2BLTDD1623FRNC 20 T2 61.9 0.5% RRSC31DTEI
RC0805620K1RK73H2BLTDD1624FRNC 20 T2 61.9K 0.1% IRSC31DTEN
RC0805620K1%RK73H2BLTDD1650RNC 20 T2 619 0.5% RRSC31DTES
RC0805620K5RK73H2BLTDD1650FRNC 20 T2 62 0.5% RRSC350BAB
RC0805620K5%RK73H2BLTDD1651FRNC 20 T2 634 0.1% RRSC350BABG
RC0805620M1RK73H2BLTDD1652FRNC 20 T2 64.9 0.5% IRSC350BBB
RC0805620R1RK73H2BLTDD1653RNC 20 T2 68 0.5% RRSC350BBBG
RC0805620R5RK73H2BLTDD1653FRNC 20 T2 68.1 0.1% IRSC350DAC
RC0805620R5%RK73H2BLTDD1691FRNC 20 T2 681 0.1% RRSC350DACG
