Sierra IC Inc Strives to become the strongest link in your supply chain !

Purchase Online RG3216N-1912-B-T1 and
Millions of Active And Passive Electronic
components from over 700 Manufacturers.

  
Order Online, Call, or Email us
Your Requirements Today !

Do you have Excess Inventory of
Electronic Components?
Let Sierra IC Inc. Excess Management Team
Work for you. Sierra IC's Team Monitors
current Market Conditions to maximize
the most return on your inventory.
Call one of our Excess Managers today,
And ask about our many Excess inventory management programs.

Try Sierra IC'S Datasheet Search,
with Current and Obsolete datasheets
available Free to Download.
  
Need more information about a part?
Email us for help !


R296650362RG3216N-1912-B-T1RN 1/4 T2 47.5 1% RRNR75J95R3BMM77
R296650667RG3216N-1912-B-T5RN 1/4 T2 47.5K 0.1% RRNR75J95R3BMM771
R2966A2RG3216N-1912-C-T5RN 1/4 T2 47.5K 0.1% TRNR75J9760BMM77
R29671AADMBRG3216N-1912-D-T5RN 1/4 T2 47.5K 1% ARNR75J9760BMM771
R29671ADCRG3216N-1912-P-T1RN 1/4 T2 47.5K 1% RRNR75J9760FMM77
R29671ADMRG3216N-1912-W-T1RN 1/4 T2 47.5K 1% TRNR75J9760FMM771
R29671ADM883BRG3216N-1913-B-T1RN 1/4 T2 470 0.1% ARNR75J9761FMM77
R29671ADMBRG3216N-1913-B-T5RN 1/4 T2 470 0.5% ARNR75J9761FMM771
R29671AFMBRG3216N-1913-C-T5RN 1/4 T2 470 0.5% RRNR75J9762BMM77
R29671ALM883BRG3216N-1913-D-T5RN 1/4 T2 470 1% ARNR75J9762BMM771
R29671ALMBRG3216N-1913-W-T1RN 1/4 T2 470K 0.1%RNR75J9762FMM77
R29671AMT8RG3216N-1960-B-T1RN 1/4 T2 470K 0.1% ARNR75J9762FMM771
R29671ASCRG3216N-1960-B-T5RN 1/4 T2 475 0.1% ARNR75J97R6FM
R29671ASMRG3216N-1960-C-T5RN 1/4 T2 475 0.1% TRNR7C9532FR
R29671ASM883BRG3216N-1960-D-T5RN 1/4 T2 475 1% ARNR7SE1601FM
R29671ASMBRG3216N-1960-P-T1RN 1/4 T2 475 1% RRNR80516129FP
R29671DCRG3216N-1960-W-T1RN 1/4 T2 475K 1% ARNR805R301FP
R29671DM/883BRG3216N-1961-B-T1RN 1/4 T2 475K 1% RRNR80C7500FS
R29671DM883RG3216N-1961-B-T5RN 1/4 T2 475K 1% TRNR81N3R92FM
R29671DM883BRG3216N-1961-C-T5RN 1/4 T2 47K 0.5% ARNR81S17R8FM
R29671DM883BPULLSRG3216N-1961-D-T5RN 1/4 T2 47K 0.5% RRNR81S3010FR
R29671DMBRG3216N-1961-P-T1RN 1/4 T2 48.7 0.1% ARNR84S2R49FR
R29671SCRG3216N-1961-W-T1RN 1/4 T2 48.7 1% ARNR89S1210FR
R29671SM883BRG3216N-1962-B-T1RN 1/4 T2 48.7 1% TRNR89S13R3FR
R29671SMBRG3216N-1962-B-T5RN 1/4 T2 48.7K 0.1% ARNR89S1R00FR
R29673DCRG3216N-1962-C-T5RN 1/4 T2 48.7K 0.1% TRNR89S1R21FR
R29673DMBRG3216N-1962-D-T5RN 1/4 T2 48.7K 1% ARNR89S24R9FR
R29673LWRG3216N-1962-P-T1RN 1/4 T2 48.7K 1% RRNR89S3320FM
R29673SCRG3216N-1962-W-T1RN 1/4 T2 487 0.1% TRNR90Y383R00AR
R29673SM883BRG3216N-1963-B-T1RN 1/4 T2 487 1% ARNR944C5112FR
R29673SMBRG3216N-1963-B-T5RN 1/4 T2 487 1% RRNR947C2052FS
R29681ADCRG3216N-1963-C-T5RN 1/4 T2 4871 1% RRNRBX222G10
R29681ADMRG3216N-1963-D-T5RN 1/4 T2 487K 1% ARNRC07G680JS
R29681ADM883RG3216N-1963-W-T1RN 1/4 T2 487K 1% RRNRC0C1002FP
R29681ADM883BRG3216N-2000-B-T1RN 1/4 T2 49.9 0.1% ARNRC100NK400V
R29681ADM883B.RG3216N-2000-B-T5RN 1/4 T2 49.9 0.1% RRNRC10J330TR
R29681ADMBRG3216N-2000-C-T5RN 1/4 T2 49.9 1% ARNRC150NG63
R29681ADY3RG3216N-2000-D-T5RN 1/4 T2 49.9 1% RRNRC220NG63VDC
R29681ASCRG3216N-2000-P-T1RN 1/4 T2 49.9K 0.1% ARNRC220NK400V
R29681ASC NEWRG3216N-2000-W-T1RN 1/4 T2 49.9K 0.1% RRNRC2U2G63
R29681ASMRG3216N-2001-B-T1RN 1/4 T2 49.9K 0.1% TRNRC2U2K63
R29681ASM883RG3216N-2001-B-T5RN 1/4 T2 49.9K 0.5% ARNRC330NJ160V
R29681ASM883BRG3216N-2001-C-T5RN 1/4 T2 49.9K 1% RRNRC330NX160
R29681ASMBRG3216N-2001-D-T5RN 1/4 T2 49.9K 1% TRNRC470NK160TEST DATA
R29681DCRG3216N-2001-P-T1RN 1/4 T2 493K .1% ARNRC47NG250
R29681DCBRG3216N-2001-W-T1RN 1/4 T2 493K 0.1% ARNRC4U7M63V
R29681DMRG3216N-2002-B-T1RN 1/4 T2 493K 0.1% RRNRC60C2741FS
R29681DM883RG3216N-2002-B-T5RN 1/4 T2 493K 0.1% TRNRC60H1102FS
R29681DM883BRG3216N-2002-C-T5RN 1/4 T2 499 0.1% ARNRC6811FS
R29681FMBRG3216N-2002-D-T5RN 1/4 T2 499 0.1% RRNRC6U8J63
R29681SMBRG3216N-2002-P-T1RN 1/4 T2 499 0.1% TRNRC6U8K63V
R29683ADCRG3216N-2002-W-T1RN 1/4 T2 499 1% ARNRC6U8K63V BSCASE6
R29683ADMRG3216N-2003-B-T1RN 1/4 T2 499 1% RRNRC6U8K63VBSCASE6
R29683ADM883RG3216N-2003-B-T5RN 1/4 T2 499K 0.1% ARNRC9090FS
R29683ADM883BRG3216N-2003-C-T5RN 1/4 T2 499K 0.1% RRNRCC330NJ160
R29683ADMBRG3216N-2003-D-T5RN 1/4 T2 499K 0.1% TRNRE9760FS
R29683ADRCRG3216N-2003-W-T1RN 1/4 T2 499K 1% ARNRG0C1002FS
R29683ALMBRG3216N-2050-B-T1RN 1/4 T2 499K 1% RRNRG0C1003FS
R29683ALWRG3216N-2050-B-T5RN 1/4 T2 5.05K 0.25% RRNRG0C1403FS
R29683ASCRG3216N-2050-C-T5RN 1/4 T2 5.11 1% RRNRJ3012FP
R29683ASMRG3216N-2050-D-T5RN 1/4 T2 5.11K 0.1% RRNRLC50R080JTE
R29683ASM883BRG3216N-2050-P-T1RN 1/4 T2 5.11K 0.1% TRNRN1100
R29683ASMBRG3216N-2050-W-T1RN 1/4 T2 5.11K 0.25% RRNRN1599
R29683DCRG3216N-2051-B-T1RN 1/4 T2 5.11K 1% ARNRN2900
R29683DMRG3216N-2051-B-T5RN 1/4 T2 5.11K 1% RRNRN3700
R29683DM883RG3216N-2051-C-T5RN 1/4 T2 5.11M 1% ARNRN3800
R29683DM883BRG3216N-2051-D-T5RN 1/4 T2 5.1K 1% ARNRN55E2050F
R29683DMBRG3216N-2051-P-T1RN 1/4 T2 5.23K 0.1% ARNRN60D3481
R29683DRMRG3216N-2051-W-T1RN 1/4 T2 5.23K 0.1% RRNRP100NK400
R29683LWRG3216N-2052-B-T1RN 1/4 T2 5.23K 0.1% TRNRS5J4701BR
R29683PCRG3216N-2052-B-T5RN 1/4 T2 5.23K 0.5% ARNRT1UK250
R29683SCRG3216N-2052-C-T5RN 1/4 T2 5.23K 1% ARNRT1UK63
R29683SM883RG3216N-2052-D-T5RN 1/4 T2 5.23K 1% RRNRTOET504FS
R29683SMBRG3216N-2052-P-T1RN 1/4 T2 5.36K 0.1% TRNRW80S2001F
R29693DCRG3216N-2052-W-T1RN 1/4 T2 5.36K 1% ARNRZ2.2K8S
R2971SM883BRG3216N-2053-B-T1RN 1/4 T2 5.36K 1% RRNS 1/2 EL T52 R 330RB
R29771DMRG3216N-2053-B-T5RN 1/4 T2 5.36K 1% TRNS 18 E C 1003 B
R29771DM883RG3216N-2053-C-T5RN 1/4 T2 5.3K 0.1% ARNS-167
R29771DM883BRG3216N-2053-D-T5RN 1/4 T2 5.3K 0.25% RRNS0.6ZH-M6
R29771SM883BRG3216N-2053-W-T1RN 1/4 T2 5.3K 0.25% TRNS0.6ZHM6
R29773DM883BRG3216N-2100-B-T1RN 1/4 T2 5.49K 0.1% ARNS0.6ZHS2
R29773SM883BRG3216N-2100-B-T5RN 1/4 T2 5.49K 0.1% RRNS0.6ZHS2G
R297913MSRG3216N-2100-C-T5RN 1/4 T2 5.49K 0.1% TRNS0.9ET-M6
R29791DMRG3216N-2100-D-T5RN 1/4 T2 5.49K 1% ARNS0.9ETM6
R29791DM883RG3216N-2100-P-T1RN 1/4 T2 5.49K 1% RRNS01EE-M6
R29791DM883BRG3216N-2100-W-T1RN 1/4 T2 5.56K 0.1% ARNS01EEM6
R29791DWMRG3216N-2101-B-T1RN 1/4 T2 5.62K 0.1% ARNS01EG-M6
R29791FMRG3216N-2101-B-T5RN 1/4 T2 5.62K 0.1% RRNS01EGM6
R29791FM883BRG3216N-2101-C-T5RN 1/4 T2 5.62K 0.1% TRNS01W14B103G
R29791SMRG3216N-2101-D-T5RN 1/4 T2 5.62K 0.25% RRNS01W16A000G
R29793FMRG3216N-2101-P-T1RN 1/4 T2 5.62K 0.5% RRNS01W16A101G
R29793FM883RG3216N-2101-W-T1RN 1/4 T2 5.62K 1% ARNS01W16A102G
R29793FM883BRG3216N-2102-B-T1RN 1/4 T2 5.62K 1% RRNS01W16A103G
R29793FMBRG3216N-2102-B-T5RN 1/4 T2 5.76K 0.1% RRNS01W16A121G
R29793SMRG3216N-2102-C-T5RN 1/4 T2 5.76K 0.1% TRNS01W16A122G
R29793SM883BRG3216N-2102-D-T5RN 1/4 T2 5.76K 1% ARNS01W16A150G
R298274RG3216N-2102-P-T1RN 1/4 T2 5.76K 1% RRNS01W16A151G
R298280RG3216N-2102-W-T1RN 1/4 T2 5.9K 0.1% ARNS01W16A181G
R2984125MRG3216N-2103-B-T1RN 1/4 T2 5.9K 0.1% TRNS01W16A201G
R298949RG3216N-2103-B-T5RN 1/4 T2 5.9K 1% ARNS01W16A202G
R299 002RG3216N-2103-C-T5RN 1/4 T2 5.9K 1% RRNS01W16A220G
R299 137 000RG3216N-2103-D-T5RN 1/4 T2 5.9K 1% TRNS01W16A222G
R299 137 800RG3216N-2103-W-T1RN 1/4 T2 50.5K 0.5% ARNS01W16A330G
R299 137 801RG3216N-2150-B-T1RN 1/4 T2 50.5K 0.5% RRNS01W16A331G
R299 137 841RG3216N-2150-B-T5RN 1/4 T2 51.1 1% ARNS01W16A391G
R299.137.800RG3216N-2150-C-T5RN 1/4 T2 51.1 1% RRNS01W16A471G
R299.137.821RG3216N-2150-D-T5RN 1/4 T2 51.1K 0.1% ARNS01W16A472G
R299.137.831RG3216N-2150-P-T1RN 1/4 T2 51.1K 0.1% RRNS01W16A510G
R299.137.841RG3216N-2150-W-T1RN 1/4 T2 51.1K 0.1% TRNS01W16A560G
R299.755.807RG3216N-2151-B-T1RN 1/4 T2 51.1K 1% ARNS01W16A600G
R299.792.107RG3216N-2151-B-T5RN 1/4 T2 51.1K 1% RRNS01W16A681G
R299.794.800RG3216N-2151-C-T5RN 1/4 T2 511 0.1% TRNS01W16A750G
R299137800RG3216N-2151-D-T5RN 1/4 T2 511 0.5% RRNS01W16B000G
R299137800WRG3216N-2151-P-T1RN 1/4 T2 511 1% ARNS01W16B101G
R299137801RG3216N-2151-W-T1RN 1/4 T2 511 1% RRNS01W16B102G
R299137820RG3216N-2152-B-T1RN 1/4 T2 511K 0.1% ARNS01W16B103G
R299137821RG3216N-2152-B-T5RN 1/4 T2 511K 0.1% RRNS01W16B104G
R299137831RG3216N-2152-C-T5RN 1/4 T2 511K 1% ARNS01W16B131G
R299137831WRG3216N-2152-D-T5RN 1/4 T2 511K 1% RRNS01W16B152G
R299137841RG3216N-2152-P-T1RN 1/4 T2 52.3 0.1% RRNS01W16B183G
R299137841WRG3216N-2152-W-T1RN 1/4 T2 52.3 1% ARNS01W16B221G
R299138000RG3216N-2153-B-T1RN 1/4 T2 52.3 1% RRNS01W16B222G
R299138020RG3216N-2153-B-T5RN 1/4 T2 52.3K 0.1% TRNS01W16B223G
R299142821RG3216N-2153-C-T5RN 1/4 T2 52.3K 1% ARNS01W16B271G
R299142822RG3216N-2153-D-T5RN 1/4 T2 52.3K 1% RRNS01W16B331G
R299142822WRG3216N-2153-W-T1RN 1/4 T2 523 0.1% TRNS01W16B332G
R29927192RG3216N-2200-B-T1RN 1/4 T2 523 1% ARNS01W16B393G
R2993RG3216N-2200-B-T5RN 1/4 T2 523 1% RRNS01W16B471G
R2994RG3216N-2200-C-T5RN 1/4 T2 523K 1% ARNS01W16B472G
R299400000RG3216N-2200-D-T5RN 1/4 T2 523K 1% RRNS01W16B473G
R299400010RG3216N-2200-P-T1RN 1/4 T2 53.6 1% ARNS01W16B510G
R2994BRG3216N-2200-W-T1RN 1/4 T2 53.6 1% RRNS01W16B681G
R299510000RG3216N-2201-B-T1RN 1/4 T2 53.6K 0.1% RRNS01W16B821G
R299510010RG3216N-2201-B-T5RN 1/4 T2 53.6K 0.1% TRNS02W14J800211G
R299511001RG3216N-2201-C-T5RN 1/4 T2 53.6K 1% ARNS02W14T500/1250G
R299511013RG3216N-2201-D-T5RN 1/4 T2 53.6K 1% RRNS02W16J181/271G
R299511016RG3216N-2201-P-T1RN 1/4 T2 536 0.1% TRNS02W16J181/301G
R299520000RG3216N-2201-W-T1RN 1/4 T2 536 1% ARNS02W16J181391G
R299521011RG3216N-2202-B-T1RN 1/4 T2 536 1% RRNS02W16J221331G
R299521012RG3216N-2202-B-T5RN 1/4 T2 536K 1% ARNS02W16J331/471G
R299521013RG3216N-2202-C-T5RN 1/4 T2 536K 1% RRNS02W16J681/102G
R299521014RG3216N-2202-D-T5RN 1/4 T2 53K 0.1% RRNS02W2045
R299521015RG3216N-2202-P-T1RN 1/4 T2 54.9 1% ARNS02W20J131820G
R299521017RG3216N-2202-W-T1RN 1/4 T2 54.9 1% RRNS02ZG-M6
R299522000RG3216N-2203-B-T1RN 1/4 T2 54.9K 0.1% ARNS02ZGM6
R299550000RG3216N-2203-B-T5RN 1/4 T2 54.9K 0.1% RRNS02ZGM6G
R2996RG3216N-2203-C-T5RN 1/4 T2 54.9K 0.1% TRNS03ZE-M6
R299707RG3216N-2203-D-T5RN 1/4 T2 54.9K 0.5% ARNS03ZE-M6G
R299707RADIALLRG3216N-2203-W-T1RN 1/4 T2 54.9K 1% ARNS03ZEM6
R299708RG3216N-2210-B-T1RN 1/4 T2 54.9K 1% RRNS03ZES1
R299708RADIALLRG3216N-2210-B-T5RN 1/4 T2 549 0.1% ARNS04X08A500G
R299724000RG3216N-2210-C-T5RN 1/4 T2 549 0.1% TRNS04X16A220G
R299724020RG3216N-2210-D-T5RN 1/4 T2 549 1% ARNS04X8NA220JP
R299792000RG3216N-2210-P-T1RN 1/4 T2 549 1% RRNS0616A10R0F
R299792107RG3216N-2210-W-T1RN 1/4 T2 549K 1% ARNS0616B1001G
R299792107WRG3216N-2211-B-T1RN 1/4 T2 549K 1% RRNS0616B1002G
R299794800RG3216N-2211-B-T5RN 1/4 T2 55.33K 0.1% ARNS0616B101G
R299794880RG3216N-2211-C-T5RN 1/4 T2 55.33K 0.1% RRNS0616B103J
R299794880WRG3216N-2211-D-T5RN 1/4 T2 55.6 0.1% RRNS0616B221J
R299945020RG3216N-2211-P-T1RN 1/4 T2 56.2 1% ARNS0616B4701G
R29BRG3216N-2211-W-T1RN 1/4 T2 56.2 1% RRNS0620A1002B
R29BSRG3216N-2212-B-T1RN 1/4 T2 56.2K 0.1% ARNS0624A103J
R29D011RG3216N-2212-B-T5RN 1/4 T2 56.2K 0.1% TRNS0624A220J
R29D012RG3216N-2212-C-T5RN 1/4 T2 56.2K 0.5% ARNS0624A330J
R29D4 11RG3216N-2212-D-T5RN 1/4 T2 56.2K 1% ARNS0624A472J
R29D5 11RG3216N-2212-P-T1RN 1/4 T2 56.2K 1% RRNS0624A51R0J
R29DO11RG3216N-2212-W-T1RN 1/4 T2 562 0.1% TRNS0624B102J
R29E311RG3216N-2213-B-T1RN 1/4 T2 562 0.25% RRNS0624B103J
R29L0501RG3216N-2213-B-T5RN 1/4 T2 562 1% ARNS0624B202J
R29L0515RG3216N-2213-C-T5RN 1/4 T2 562 1% RRNS0624B472J
R29L0857RG3216N-2213-D-T5RN 1/4 T2 562K 0.1% RRNS06W16A1210F
R29L1012RG3216N-2213-W-T1RN 1/4 T2 562K 1% ARNS06W16A1780F
R29L1031RG3216N-2260-B-T1RN 1/4 T2 562K 1% RRNS06W16A22R0F
R29L1268RG3216N-2260-B-T5RN 1/4 T2 57.6 1% RRNS06W16A22R0J
R29L1310RG3216N-2260-C-T5RN 1/4 T2 57.6K .25% RRNS06W16A330J
R29L1337RG3216N-2260-D-T5RN 1/4 T2 57.6K 0.1% RRNS06W16A33R2F
R29L1507RG3216N-2260-P-T1RN 1/4 T2 57.6K 0.1% TRNS06W16A39R2F
R29L1963RG3216N-2260-W-T1RN 1/4 T2 57.6K 1% ARNS06W16A43R2F
R29L2065RG3216N-2261-B-T1RN 1/4 T2 57.6K 1% RRNS06W16A51R0G
R29L2159RG3216N-2261-B-T5RN 1/4 T2 57.6K 1% TRNS06W16A680J
R29L2360RG3216N-2261-C-T5RN 1/4 T2 576 0.1% TRNS06W16B2001F
R29L2926RG3216N-2261-D-T5RN 1/4 T2 576 1% ARNS06W16B2201F
R29MF1RG3216N-2261-P-T1RN 1/4 T2 576 1% RRNS06W20A43R2F
R29MF1SRG3216N-2261-W-T1RN 1/4 T2 576K 1% ARNS06ZHM6
R29SRG3216N-2262-B-T1RN 1/4 T2 576K 1% RRNS08Q08AA0000P
R29TRYRG3216N-2262-B-T5RN 1/4 T2 59 1% ARNS08Q08AA101JC
R29V852ERG3216N-2262-C-T5RN 1/4 T2 59 1% RRNS08Q08AA103JC
R29VTRG3216N-2262-D-T5RN 1/4 T2 59.7K 0.5% ARNS08Q08AA103JP
R2ARG3216N-2262-P-T1RN 1/4 T2 59.7K 0.5% RRNS08Q08AA104JP
R2A-10TLPRG3216N-2262-W-T1RN 1/4 T2 590 0.1% TRNS08Q08AA151JC
R2A001RG3216N-2263-B-T1RN 1/4 T2 590 1% ARNS08Q08AA181JP
R2A001M2365 900KRG3216N-2263-B-T5RN 1/4 T2 590 1% RRNS08Q08AA222JC
R2A01RG3216N-2263-C-T5RN 1/4 T2 590K 1% ARNS08Q08AA22RJC
R2A02RG3216N-2263-D-T5RN 1/4 T2 590K 1% RRNS08Q08AA22RJS
R2A10RG3216N-2263-W-T1RN 1/4 T2 59K 0.1% TRNS08Q08AA272JC
R2A10407SPRG3216N-2320-B-T1RN 1/4 T2 59K 0.5% ARNS08Q08AA330JC
R2A10410SPW00JRG3216N-2320-B-T5RN 1/4 T2 59K 1% ARNS08Q08AA331JC
R2A11RG3216N-2320-C-T5RN 1/4 T2 59K 1% RRNS08Q08AA33RJS
R2A12RG3216N-2320-D-T5RN 1/4 T2 5K 0.1% ARNS08Q08AA470JC
R2A12DRG3216N-2320-P-T1RN 1/4 T2 6.04K 0.1% ARNS08Q08AA473JP
R2A14RG3216N-2320-W-T1RN 1/4 T2 6.04K 0.1% RRNS08Q08AA510JC
R2A14SRG3216N-2321-B-T1RN 1/4 T2 6.04K 0.1% TRNS08Q08AA510JP
R2A150-AA01-12RG3216N-2321-B-T5RN 1/4 T2 6.04K 0.25% RRNS08Q08AA560JC
R2A15105SPW00TRG3216N-2321-C-T5RN 1/4 T2 6.04K 0.5% ARNS08Q08AA562JC
R2A15106NPW00TRG3216N-2321-D-T5RN 1/4 T2 6.04K 1% ARNS08Q08AA681JC
R2A15107SPWOOTRG3216N-2321-P-T1RN 1/4 T2 6.04K 1% RRNS08Q08AA822JC
R2A15107SPXRG3216N-2321-W-T1RN 1/4 T2 6.19 1% ARNS08Q08EA330JS
R2A15108FPRG3216N-2322-B-T1RN 1/4 T2 6.19 1% RRNS08Q08EA470JS
R2A15907SPWOOZRG3216N-2322-B-T5RN 1/4 T2 6.19K 0.1% RRNS08Q10AB472JS
R2A16V100MD1P2T58RG3216N-2322-C-T5RN 1/4 T2 6.19K 0.1% TRNS08Q10AC102JS
R2A16V100MD1PT80RG3216N-2322-D-T5RN 1/4 T2 6.19K 1% ARNS08Q10AC472JS
R2A20101BM/NPRG3216N-2322-P-T1RN 1/4 T2 6.19K 1% RRNS08QCHA102J
R2A20112SPU0RG3216N-2322-W-T1RN 1/4 T2 6.19K 1% TRNS08QCHA470J
R2A24DSRG3216N-2323-B-T1RN 1/4 T2 6.26K 0.1% ARNS08QCHA472J
R2A24SRG3216N-2323-B-T5RN 1/4 T2 6.26K 0.1% RRNS08QCHAA10RJ
R2A3004004NPW00BRG3216N-2323-C-T5RN 1/4 T2 6.34K 0.1% RRNS08S0562J
R2A30232ASPRG3216N-2323-D-T5RN 1/4 T2 6.34K 0.1% TRNS08T16RA220FS
R2A30232ASPU00BRG3216N-2323-W-T1RN 1/4 T2 6.34K 0.5% ARNS08X08AA1822FP
R2A30232SPU00BRG3216N-2370-B-T1RN 1/4 T2 6.34K 0.5% RRNS08X08AA24R9FS
R2A30232SPW00BRG3216N-2370-B-T5RN 1/4 T2 6.34K 1% ARNS08X08AA332JC
R2A30233SPU00BRG3216N-2370-C-T5RN 1/4 T2 6.34K 1% RRNS08X08LA22R1FC
R2A30404NPRG3216N-2370-D-T5RN 1/4 T2 6.42K 0.1% RRNS08X08LA33R2FC
About us Return policy Terms Sitemap First page | Prev | Next | Last page | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 1227 1228 1229 1230 1231 1232 1233 1234 1235 1236 1237 1238 1239 1240 1241 1242 1243 1244 1245 1246 1247 1248 1249 1250 1251 1252 1253 1254 1255 1256 1257 1258 1259 1260 1261 1262 1263 1264 1265 1266 1267 1268 1269 1270 1271 1272 1273 1274 1275 1276 1277 1278 1279 1280 1281 1282 1283 1284 1285 1286 1287 1288 1289 1290 1291